Pricing
| Company | Diameter cm | Price IQD |
|---|---|---|
| Mass | 10 | |
| 12 | ||
| 16 | ||
| 20 | ||
| 25 | ||
| F & F | 10 | |
| 12 | ||
| 16 | ||
| 20 | ||
| 25 | ||
| Super | 25 | |
| 10 | ||
| 12 | ||
| 16 | ||
| 20 | ||
| Alfa | 25 | |
| 25 | ||
| 10 | ||
| 12 | ||
| 16 | ||
| Van Steel | 20 | |
| 25 | ||
| 25 | ||
| 10 | ||
| 12 | ||
| Dareen | 16 | |
| 20 | ||
| 25 | ||
| 25 | ||
| 10 |
| Company | Diameter cm | Price IQD |
|---|---|---|
| Mass | 10 | |
| 12 | ||
| 16 | ||
| 20 | ||
| 25 | ||
| F & F | 10 | |
| 12 | ||
| 16 | ||
| 20 | ||
| 25 | ||
| Super | 25 | |
| 10 | ||
| 12 | ||
| 16 | ||
| 20 | ||
| Alfa | 25 | |
| 25 | ||
| 10 | ||
| 12 | ||
| 16 | ||
| Van Steel | 20 | |
| 25 | ||
| 25 | ||
| 10 | ||
| 12 | ||
| Dareen | 16 | |
| 20 | ||
| 25 | ||
| 25 | ||
| 10 |